Prerequisites
Installation
Open the app
Go to http://localhost:3000
Services
| Service | URL | Port Variable | Description |
|---|---|---|---|
| web | http://localhost:3000 | FRONTEND_PORT | Frontend |
| api | http://localhost:5050 | API_PORT | API server |
| graphdb | http://localhost:7474 | GRAPH_DB_HTTP_PORT | Graph database browser |
| analyzer | - | ANALYZER_PORT | Code analysis (internal) |
| layout | ws://localhost:9002 | LAYOUT_PORT | GPU layout engine (native) |
GRAPH_DB_PASSWORD.
Encrypted Secrets
For teams, encrypt your.env with dotenvx:
GPU Layout Engine (Optional)
For large graphs, the GPU layout engine provides faster computation. It runs natively (not in Docker) to access Metal GPU on macOS. The API server auto-spawns the GPU server on demand.Supported Backends
Graph Database
| Database | Status |
|---|---|
| Neo4j 5.x | Supported |
| Memgraph | Planned |
Layout Engine
| Backend | Status |
|---|---|
| Metal (macOS) | Supported |
| Vulkan (Linux/Windows) | Untested |
| CPU fallback | Planned |
| cuGraph (NVIDIA) | Planned |
What’s Next?
Quickstart
Analyze your first codebase